| Management number | 212559593 | Release Date | 2026/04/06 | List Price | $15.56 | Model Number | 212559593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722967402900 |
|---|---|
| Color | B02-Chrome |
| Fit Type | Universal Fit |
| Brand Name | totiancong |
| Item Weight | 15 Pounds |
| Manufacturer | totiancong |
| Model Number | XZJ-Foot-Peg-B02-Ch |
| Material Type | Alloy Steel |
| Automotive Fit Type | Universal Fit |
| Included Components | Motorcycle Highway Pegs |
| Manufacturer Part Number | XZJ-Foot-Peg-B02-Ch |
| Compatible with Vehicle Type | for Harley Touring Street Gldie Road Glide Softail Dyna Sportster Honda Kawasaki Suzuki Yamaha Indian Victory |
| Manufacturer Warranty Description | one |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form