| Management number | 213883030 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213883030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Arisun Agressor ZS03 is an ultra-high-performance all-season tire for passenger cars. With a specialized tread pattern and stiff block, the Agressor ZS03 provides improved handling and mileage. In addition, the Agressor ZS03 is built with a hybrid sipping along the tread to ensure all-season traction.
| Ply | 4-Ply |
|---|---|
| Size | 255/35R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Arisun |
| Load Index | 94 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Arisun |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 35 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form