| Management number | 214000890 | Release Date | 2026/04/12 | List Price | $26.64 | Model Number | 214000890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Liquid |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | ATTITUDE |
| Model Name | Super Leaves Foaming Micellar |
| Scent Name | Earl Grey & Cucumber |
| Unit Count | 30 Fluid Ounces |
| Item Weight | 2.8 Pounds |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 14062 |
| Container Type | Bottle |
| Item Type Name | Foaming Face Cleanser |
| Item Dimensions | 3.82 x 5.71 x 6.69 inches |
| Number of Items | 6 |
| Package Quantity | 6 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free, Dermatologist Tested, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free |
| Additional Features | Dermatologically Tested |
| Special Ingredients | Plant- and Mineral-Based Ingredients |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 14062X6 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 10626232140627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form