| Management number | 214977069 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214977069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Shape | L-Shape |
| Theme | E-Sport, Video Game |
| Pattern | Solid |
| Arm Style | Linkage Armrests |
| Leg Style | Criss Cross Leg |
| Room Type | Conference Room, Game Recreation Room, Home Office, Office, Study Room |
| Back Style | Wing Back |
| Brand Name | Kslysuty |
| Seat Depth | 20.87 inches |
| Style Name | Classic |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Seat Height | 5 Inches |
| Seat Length | 26.38 Inches |
| Finish Types | Unfinished |
| Manufacturer | Kslysuty |
| Cushion Style | Massage Lumbar Support |
| Fill Material | Cotton, Sponge |
| Material Type | Leather |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 20.87 x 26.38 x 46.06 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Head Support, Swivel |
| Frame Material Type | Metal and Wood |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 22.05 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult and Teen |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 20.87"D x 26.38"W x 46.06"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 46.65 Inches |
| Recommended Uses For Product | Computer, Gaming, Lounging, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form