FAITAL PRO 6FE300-8 6-inch Mid Bass Woofer Low-Frequency Loudspeaker Professional Audio Speaker Applications 175-Watt Rms 350-Watt Max

★★★★★ 4.5 21 reviews

$74.45
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by www.arcades.gr
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$74.45
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Apr 21
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by www.arcades.gr
Free 30-day returns Details

Product details

Management number 212211659 Release Date 2026/04/06 List Price $29.78 Model Number 212211659
Category

The FAITAL PRO 6FE300-8 is a low-frequency loudspeaker. This speaker is designed for professional audio applications, offering high performance with a focus on maximum bass punch and clarity. || FAITAL PRO 6FE300-8 6-inch Mid Bass Woofer Low-Frequency Loudspeaker Professional Audio Speaker Applications 175-Watt Rms 350-Watt Max || NOMINAL SPECIFICATIONS || Nominal Diameter : 160 mm (6 in) || Overall Diameter : 166.5 mm (6.56 in) || Bolt Circle Diameter : 155 mm (6.10 in) || Baffle Cutout Diameter : 146 mm (5.75 in) || Depth : 81 mm (3.19 in) || Flange and Gasket Thickness : 7 mm (0.28 in) || Net Weight : 2.8 kg (6.2 lb) || Shipping Box (Single Carton Box) : 190 x 185 x 103 mm (7.48 x 7.28 x 4.05 in) || Shipping Weight : 3 kg (6.6 lb) || || TECHNICAL PARAMETERS || Nominal Impedance : 8 Ohm || Minimum Impedance : 6.5 Ohm || AES Power Handling (1) : 175 W || Maximum Power Handling (2) : 350 W || Sensitivity (1W/1m) : 94 dB || Frequency Range : 90÷4000 Hz || Voice Coil Diameter : 52 mm (2.05 in) || Winding Material : Al || Former Material : Glass Fiber || || TECHNICAL PARAMETERS || Winding Depth : 9.8 mm (0.39 in) || Magnetic Gap Depth : 6 mm (0.24 in) || Flux Density : 1.15 T || Magnet : Ferrite Ring || Basket Material : Steel || Demodulation : No || Cone Surround (3) : M-Roll || NET Air Volume filled by Loudspeaker : 0.6 dm^3 (0.021 ft^3) || Spider Profile : 1x constant height waves || || THIELE AND SMALL PARAMETERS || Fs : 100 Hz || Re : 5.3 Ohm || Qes : 0.48 || Qms : 10.5 || Qts : 0.46 || Vas : 4.7 dm^3 (0.17 ft^3) || Sd : 138 cm^2 (21.39 in^2) || Xmax (4) : 3.90 mm || Xdamage (5) : 13.1 mm || Mms : 14.2 g || Bl : 10 N/A || Le : 0.4 mH || Mmd : 12.4 g || Cms : 0.18 mm/N || Rms : 0.8 kg/s || Eta Zero : 0.97 % || EBP : 208 Hz || || Brand : FAITAL PRO || Model Number : 6FE300-8 | 6FE300 || UPC : 810130951352 || PART NUMBER (P/N) Faston Terminals - 8 Ohm Version : 01604323 || NOTES || (1) 2 Hours Test According to AES 2-1984 Rev. 2003 || (2) Maximum power is defined as 3dB greater than nominal power || (3) Treated Polycotton || (4) Xmax= [(winding depth - magnetic gap depth)/2] + (magnetic gap depth/3) || (5) Maximum excursion before permanent damage

  • NOMINAL SPECIFICATIONS || Nominal Diameter : 160 mm (6 in) || Overall Diameter : 166.5 mm (6.56 in) || Bolt Circle Diameter : 155 mm (6.10 in) || Baffle Cutout Diameter : 146 mm (5.75 in) || Depth : 81 mm (3.19 in) || Flange and Gasket Thickness : 7 mm (0.28 in) || Net Weight : 2.8 kg (6.2 lb) || Shipping Box (Single Carton Box) : 190 x 185 x 103 mm (7.48 x 7.28 x 4.05 in) || Shipping Weight : 3 kg (6.6 lb) ||
  • TECHNICAL PARAMETERS || Nominal Impedance : 8 Ohm || Minimum Impedance : 6.5 Ohm || AES Power Handling (1) : 175 W || Maximum Power Handling (2) : 350 W || Sensitivity (1W/1m) : 94 dB || Frequency Range : 90÷4000 Hz || Voice Coil Diameter : 52 mm (2.05 in) || Winding Material : Al || Former Material : Glass Fiber ||
  • TECHNICAL PARAMETERS || Winding Depth : 9.8 mm (0.39 in) || Magnetic Gap Depth : 6 mm (0.24 in) || Flux Density : 1.15 T || Magnet : Ferrite Ring || Basket Material : Steel || Demodulation : No || Cone Surround (3) : M-Roll || NET Air Volume filled by Loudspeaker : 0.6 dm^3 (0.021 ft^3) || Spider Profile : 1x constant height waves ||
  • THIELE AND SMALL PARAMETERS || Fs : 100 Hz || Re : 5.3 Ohm || Qes : 0.48 || Qms : 10.5 || Qts : 0.46 || Vas : 4.7 dm^3 (0.17 ft^3) || Sd : 138 cm^2 (21.39 in^2) || Xmax (4) : 3.90 mm || Xdamage (5) : 13.1 mm || Mms : 14.2 g || Bl : 10 N/A || Le : 0.4 mH || Mmd : 12.4 g || Cms : 0.18 mm/N || Rms : 0.8 kg/s || Eta Zero : 0.97 % || EBP : 208 Hz ||
  • Brand : FAITAL PRO || Model Number : 6FE300-8 | 6FE300 || UPC : 810130951352 || PART NUMBER (P/N) Faston Terminals - 8 Ohm Version : 01604323 || NOTES || (1) 2 Hours Test According to AES 2-1984 Rev. 2003 || (2) Maximum power is defined as 3dB greater than nominal power || (3) Treated Polycotton || (4) Xmax= [(winding depth - magnetic gap depth)/2] + (magnetic gap depth/3) || (5) Maximum excursion before permanent damage
UPC 810130951352
Brand Faital Pro
Color Black
Impedance 8 Ohms
MP3 player No
Model Name 6FE300-8
Unit Count 1.0 Count
Item Weight 6.2 Pounds
Manufacturer FAITAL PRO
Model Number 6FE300-8
Power Source Battery Powered
Speaker Size 6 Inches
Speaker Type Woofer
BuiltIn Media FAITAL PRO 6FE300-8 6-inch Mid Bass Woofer
Is Waterproof FALSE
Mounting Type Flush Mount
Warranty Type Limited
Control Method App
Controller Type Ring
Number of Items 1
Woofer Diameter 160 Millimeters
Antenna Location For Surround Sound Systems
Tweeter Diameter 6 Inches
Audio Driver Size 6 Inches
Audio Driver Type Dynamic Driver
Audio Output Mode Surround
Compatible Devices Mixer, Amplifier, Professional Audio Equipment
Enclosure Material Steel
Frequency Response 4000 Hz
Subwoofer Diameter 6 Inches
Additional Features Bass Boost
Wireless Technology No Wireless Communication Technology
Battery Average Life 2 Hours
Age Range Description Adult
Connectivity Protocol Coaxial
Customer Package Type FFP
Water Resistance Level Not Water Resistant
Connectivity Technology Coaxial
Number of Audio Channels 2.0
Item Dimensions D x W x H 7.48"D x 4.05"W x 7.28"H
Specific Uses For Product Professional Audio Systems
Speaker Maximum Output Power 350 Watts
Subwoofer Connectivity Technology Wired

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.5 out of 5
★★★★★
21 ratings | 9 reviews
How item rating is calculated
View all reviews
5 stars
83% (17)
4 stars
4% (1)
3 stars
2% (0)
2 stars
1% (0)
1 star
10% (2)
Sort by

There are currently no written reviews for this product.