| Management number | 214977049 | Release Date | 2026/04/12 | List Price | $44.00 | Model Number | 214977049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 20.47"D x 20.47"W x51.97"H |
|---|---|
| Color | Pink+white |
| Shape | L-Shape |
| Pattern | Animal Print |
| Arm Style | linkage |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Kids Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Item Depth | 20.47 inches |
| Model Name | girls gaming chair |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 42.99 Pounds |
| Manufacturer | HOFFREE |
| Model Number | HOGC-CTW 6 PLUS |
| Fill Material | Cotton, Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Item Type Name | gaming chair |
| Item Dimensions | 20.47 x 20.47 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Foot Rest, Reclining, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 20.47"D x 20.47"W x 40"H |
| Recommended Uses For Product | Computer, Gaming, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 397 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form