| Management number | 214576257 | Release Date | 2026/04/12 | List Price | $31.58 | Model Number | 214576257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810310023466 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | melin |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Melin |
| Style Number | baseball-caps |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | Hydro A-Game |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4.5 x 4 x 4.5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HYDAGM-BLK |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form