| Management number | 215601693 | Release Date | 2026/04/12 | List Price | $39.96 | Model Number | 215601693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| Size | 2.50-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | MMG |
| Load Index | 41.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 9.9 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | Sichuan Yuanxing Rubber Co., Ltd. |
| Speed Rating | M |
| Item Diameter | 16 Inches |
| Load Capacity | 319 Pounds |
| Section Width | 2.5 Inches |
| Tire Diameter | 16 Inches |
| Item Type Name | Tire |
| Maximum Pressure | 42 Pound per Square Inch |
| Tire Aspect Ratio | 90.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form