| Management number | 213990957 | Release Date | 2026/04/12 | List Price | $42.46 | Model Number | 213990957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855269007907 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Trilipiderm |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Trilipiderm |
| Model Number | SG_B07J4HN4XZ_US |
| Item Type Name | Skincare Bundle |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 8.75 x 5 x 2.5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Natural |
| Active Ingredients | Homosalate 10%, Ethylhexyl Methoxycinnamate 7.5%, Butyl Methoxydibenzoylmethane (Avobenzone) 3%, Octocrylene 2.7%, Squalane, Sodium Hyaluronate, hyaluronic_acid, vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | SS-Bundle |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form